<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great graphs of our time</title>
	<atom:link href="http://www.lettersfromatory.com/2008/04/11/great-graphs-of-our-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lettersfromatory.com/2008/04/11/great-graphs-of-our-time/</link>
	<description>Daily views on British politics and the Conservative Party from a centre-right thinker who writes letters on his blog to politicians, journalists and many others.</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: asquith</title>
		<link>http://www.lettersfromatory.com/2008/04/11/great-graphs-of-our-time/#comment-1951</link>
		<dc:creator>asquith</dc:creator>
		<pubDate>Sat, 12 Apr 2008 12:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://lettersfromatory.wordpress.com/?p=531#comment-1951</guid>
		<description>My humble thanks,LFAT. Not completely sure how you got my email address but you&#039;re welcome all the same. Aye :)&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1951&#039;,&#039;asquith&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt;   -  &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1951&#039;,&#039;asquith&#039;,&#039;My humble thanks,LFAT. Not completely sure how you got my email address but you\&#039;re welcome all the same. Aye :)&#039;); return false;&quot;&gt;Quote this comment&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>My humble thanks,LFAT. Not completely sure how you got my email address but you&#8217;re welcome all the same. Aye <img src='http://www.lettersfromatory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1951','asquith'); return false;">Reply to this comment</a>   &#8211;  <a href="#" class="quote" onclick="quote('1951','asquith','My humble thanks,LFAT. Not completely sure how you got my email address but you\'re welcome all the same. Aye :)'); return false;">Quote this comment</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letters From A Tory</title>
		<link>http://www.lettersfromatory.com/2008/04/11/great-graphs-of-our-time/#comment-1950</link>
		<dc:creator>Letters From A Tory</dc:creator>
		<pubDate>Sat, 12 Apr 2008 11:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://lettersfromatory.wordpress.com/?p=531#comment-1950</guid>
		<description>I remember Iain&#039;s post and I found it with a red X as well.  I got an email with loads of these pictures, including the Meatloaf one, so I&#039;ll forward it across to you.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1950&#039;,&#039;Letters From A Tory&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt;   -  &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1950&#039;,&#039;Letters From A Tory&#039;,&#039;I remember Iain\&#039;s post and I found it with a red X as well.  I got an email with loads of these pictures, including the Meatloaf one, so I\&#039;ll forward it across to you.&#039;); return false;&quot;&gt;Quote this comment&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I remember Iain&#8217;s post and I found it with a red X as well.  I got an email with loads of these pictures, including the Meatloaf one, so I&#8217;ll forward it across to you.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1950','Letters From A Tory'); return false;">Reply to this comment</a>   &#8211;  <a href="#" class="quote" onclick="quote('1950','Letters From A Tory','I remember Iain\'s post and I found it with a red X as well.  I got an email with loads of these pictures, including the Meatloaf one, so I\'ll forward it across to you.'); return false;">Quote this comment</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: asquith</title>
		<link>http://www.lettersfromatory.com/2008/04/11/great-graphs-of-our-time/#comment-1949</link>
		<dc:creator>asquith</dc:creator>
		<pubDate>Sat, 12 Apr 2008 11:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://lettersfromatory.wordpress.com/?p=531#comment-1949</guid>
		<description>Can I &quot;borrow&quot; this? :)

There was a graph a while back on Iain Dale&#039;s Diary about things Meatloaf would and wouldn&#039;t do for love. I went there to show it to you but I just got a Red X. Lamentable!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1949&#039;,&#039;asquith&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt;   -  &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1949&#039;,&#039;asquith&#039;,&#039;Can I \&quot;borrow\&quot; this? :)\n\nThere was a graph a while back on Iain Dale\&#039;s Diary about things Meatloaf would and wouldn\&#039;t do for love. I went there to show it to you but I just got a Red X. Lamentable!&#039;); return false;&quot;&gt;Quote this comment&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Can I &#8220;borrow&#8221; this? <img src='http://www.lettersfromatory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There was a graph a while back on Iain Dale&#8217;s Diary about things Meatloaf would and wouldn&#8217;t do for love. I went there to show it to you but I just got a Red X. Lamentable!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1949','asquith'); return false;">Reply to this comment</a>   &#8211;  <a href="#" class="quote" onclick="quote('1949','asquith','Can I \&quot;borrow\&quot; this? :)\n\nThere was a graph a while back on Iain Dale\'s Diary about things Meatloaf would and wouldn\'t do for love. I went there to show it to you but I just got a Red X. Lamentable!'); return false;">Quote this comment</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Eyes</title>
		<link>http://www.lettersfromatory.com/2008/04/11/great-graphs-of-our-time/#comment-1948</link>
		<dc:creator>Blue Eyes</dc:creator>
		<pubDate>Fri, 11 Apr 2008 11:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://lettersfromatory.wordpress.com/?p=531#comment-1948</guid>
		<description>I like it!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1948&#039;,&#039;Blue Eyes&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt;   -  &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1948&#039;,&#039;Blue Eyes&#039;,&#039;I like it!&#039;); return false;&quot;&gt;Quote this comment&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I like it!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1948','Blue Eyes'); return false;">Reply to this comment</a>   &#8211;  <a href="#" class="quote" onclick="quote('1948','Blue Eyes','I like it!'); return false;">Quote this comment</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
